Lakes / Massachusetts / Berkshire County
Lakes in Berkshire County, Massachusetts
70 lakes counted in Berkshire County - the largest is Onota Lake at 653 acres.
70
Lakes Counted
653 acres
Largest - Onota Lake
72 ft
Deepest - Onota Lake
Berkshire County, highlighted, with its largest counted lakes dotted. Outlines from Census boundary data.
All Counted Lakes
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Onota Lake | Berkshire | 653 acres | 72 ft |
| 2 | Cheshire Reservoir | Berkshire | 575 acres | 14 ft |
| 3 | Pontoosuc Lake | Berkshire | 500 acres | 40 ft |
| 4 | Stockbridge Bowl | Berkshire | 398 acres | 52 ft |
| 5 | Big Pond | Berkshire | 325.19 acres | - |
| 6 | Ashmere Lake | Berkshire | 287 acres | 24 ft |
| 7 | Lake Garfield | Berkshire | 275 acres | 35 ft |
| 8 | Goose Pond | Berkshire | 237.96 acres | - |
| 9 | Richmond Pond | Berkshire | 223 acres | 54 ft |
| 10 | Lake Buel | Berkshire | 196 acres | - |
| 11 | Laurel Lake | Berkshire | 170 acres | 53 ft |
| 12 | Buckley Dunton Lake | Berkshire | 160 acres | 10 ft |
| 13 | Cleveland Brook Reservoir | Berkshire | 156.61 acres | - |
| 14 | Thousand Acre Swamp Reservoir | Berkshire | 144.8 acres | - |
| 15 | Palmer Brook Reservoir | Berkshire | 130.97 acres | - |
| 16 | Center Pond | Berkshire | 120 acres | 11 ft |
| 17 | Long Pond | Berkshire | 114.5 acres | - |
| 18 | Ashley Lake | Berkshire | 114.37 acres | - |
| 19 | Mill Pond | Berkshire | 112.27 acres | - |
| 20 | Woods Pond | Berkshire | 110.47 acres | - |
| 21 | Upper Reservoir Bear Swamp | Berkshire | 108.23 acres | - |
| 22 | Lower Reservoir Bear Swamp | Berkshire | 107.34 acres | - |
| 23 | Yokum Pond | Berkshire | 106 acres | 10 ft |
| 24 | Greenwater Pond | Berkshire | 92 acres | 60 ft |
| 25 | Windemere Lake Reservoir | Berkshire | 84.02 acres | - |
| 26 | Shaw Pond | Berkshire | 80.56 acres | - |
| 27 | Plunkett Reservoir | Berkshire | 73 acres | - |
| 28 | East Indies Pond | Berkshire | 72.15 acres | - |
| 29 | Rudd Pond | Berkshire | 71.91 acres | - |
| 30 | Windsor Reservoir | Berkshire | 71 acres | - |
| 31 | Threemile Pond | Berkshire | 70.2 acres | - |
| 32 | Lower Spectacle Pond | Berkshire | 70 acres | 15 ft |
| 33 | Sandwash Reservoir | Berkshire | 66.31 acres | - |
| 34 | White Lily Pond | Berkshire | 62.27 acres | - |
| 35 | Plantain Pond | Berkshire | 61.78 acres | - |
| 36 | Benton Pond | Berkshire | 61.53 acres | - |
| 37 | West Lake | Berkshire | 60 acres | 13 ft |
| 38 | Prospect Lake | Berkshire | 58.56 acres | - |
| 39 | Round Pond | Berkshire | 54.36 acres | - |
| 40 | Upper Spectacle Pond | Berkshire | 53 acres | 22 ft |
| 41 | Clam Lake Reservoir | Berkshire | 50.9 acres | - |
| 42 | Mount Williams Reservoir | Berkshire | 49.17 acres | - |
| 43 | Mauserts Pond | Berkshire | 49 acres | 8 ft |
| 44 | Marsh Pond | Berkshire | 48.68 acres | - |
| 45 | Hayes Pond | Berkshire | 46.21 acres | - |
| 46 | Upper Reservoir | Berkshire | 45.32 acres | - |
| 47 | Abbey Lake | Berkshire | 42.26 acres | - |
| 48 | Lake Averic | Berkshire | 41.77 acres | - |
| 49 | Farnham Reservoir | Berkshire | 41.7 acres | - |
| 50 | Bog Pond | Berkshire | 40.28 acres | - |
| 51 | Stevens Pond | Berkshire | 38.8 acres | - |
| 52 | Benedict Pond | Berkshire | 38 acres | 8 ft |
| 53 | Lake Marguerite | Berkshire | 37.81 acres | - |
| 54 | Mud Pond | Berkshire | 36.32 acres | - |
| 55 | Muddy Pond | Berkshire | 33.16 acres | - |
| 56 | Harnett Pond | Berkshire | 32.37 acres | - |
| 57 | Horn Pond | Berkshire | 32.09 acres | - |
| 58 | Stedman Pond | Berkshire | 30.39 acres | - |
| 59 | Finerty Pond | Berkshire | 30.02 acres | - |
| 60 | York Lake | Berkshire | 30 acres | 14 ft |
| 61 | Mansfield Pond | Berkshire | 29 acres | 17 ft |
| 62 | Atwater Pond | Berkshire | 28.91 acres | - |
| 63 | Center Pond | Berkshire | 28.17 acres | - |
| 64 | Hayden Pond | Berkshire | 27.92 acres | - |
| 65 | Crane Lake | Berkshire | 27.43 acres | - |
| 66 | Silver Lake | Berkshire | 27.43 acres | - |
| 67 | Lenox Reservoirs | Berkshire | 27.42 acres | - |
| 68 | Ward Pond | Berkshire | 27.18 acres | - |
| 69 | Shaker Mill Pond | Berkshire | 27.01 acres | - |
| 70 | South Pond | Berkshire | 25 acres | 10 ft |
Sources: Massachusetts Division of Fisheries and Wildlife lake data; USGS. Verified October 30, 2026.