Lakes / Massachusetts / Berkshire County / Center Pond
Center Pond, Berkshire County, Massachusetts
28.17 acres
Surface Area
Where It Sits, and How Deep It Goes
Locator - Massachusetts
42.48 degrees N, 73.16 degrees W - Berkshire County. State and county outlines drawn from Census boundary data; the lake marker is placed by its Massachusetts Division of Fisheries and Wildlife coordinates, not by eye. Schematic - not a survey map.
How Center Pond Stacks Up
- Larger than 11% of the 784 lakes counted in Massachusetts.
- About 39 miles from Springfield, as the crow flies.
Lakes Nearby
| Lake | County | Distance | Surface Area |
|---|---|---|---|
| Cleveland Brook Reservoir | Berkshire | 2.4 mi | 156.61 acres |
| Windsor Reservoir | Berkshire | 2.6 mi | 71 acres |
| Plunkett Reservoir | Berkshire | 3.8 mi | 73 acres |
| Ashmere Lake | Berkshire | 4.5 mi | 287 acres |
| Silver Lake | Berkshire | 4.6 mi | 27.43 acres |
| Pontoosuc Lake | Berkshire | 4.9 mi | 500 acres |
Straight-line distance between lake centers.
Facts and Figures
Questions About Center Pond
How Big Is Center Pond?
Center Pond covers 28.17 acres in Berkshire County, Massachusetts.
What Is the Largest Lake in Berkshire County?
Onota Lake is the largest lake in Berkshire County, at 653 acres.
Deepest Natural Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Walden Pond | Middlesex | 62 acres | 100 ft |
| 2 | Cliff Pond | Barnstable | 206 acres | 96 ft |
| 3 | Wallum Lake | Worcester | 322 acres | 81 ft |
| 4 | Onota Lake | Berkshire | 653 acres | 72 ft |
| 5 | Ashumet Pond | Barnstable | 220 acres | 69 ft |
All 211 Massachusetts lakes ranked by depth
Largest Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Quabbin Reservoir | Franklin | 24,012 acres | - |
| 2 | Wachusett Reservoir | Worcester | 4,041 acres | - |
| 3 | Assawompset Pond | Plymouth | 2,652.37 acres | - |
| 4 | Watuppa Pond | Bristol | 1,758.37 acres | - |
| 5 | South Watuppa Pond | Bristol | 1,460 acres | 23 ft |
All 784 Massachusetts lakes ranked by surface area
Sources: USGS National Hydrography Dataset (The National Map) lake data (ID 122985574). Verified October 30, 2026.