Lakes / Virginia / Lakes Near Virginia Beach
Lakes Near Virginia Beach, Virginia
70 counted Virginia lakes sit within 60 miles of Virginia Beach - the largest is Lake Drummond at 3,240.79 acres. Distances are straight-line from the city center.
| Lake | County | Distance | Surface Area | Max Depth |
|---|---|---|---|---|
| Lake Drummond | Chesapeake | 32 mi | 3,240.79 acres | - |
| Western Branch Reservoir | Suffolk | 35 mi | 1,175.63 acres | - |
| Little Creek Reservoir | James City | 59 mi | 943.99 acres | - |
| Lake Prince | Suffolk | 37 mi | 713.51 acres | - |
| Beaverdam Swamp Reservoir | Gloucester | 52 mi | 631.33 acres | - |
| Lake Burnt Mills | Isle of Wight | 37 mi | 568.16 acres | - |
| Lake Meade | Suffolk | 35 mi | 489.97 acres | - |
| Lake Cohoon | Suffolk | 38 mi | 370.68 acres | - |
| Lake Tecumseh | Virginia Beach | 6 mi | 268.11 acres | - |
| Stumpy Lake | Virginia Beach | 11 mi | 263.17 acres | - |
| Harwoods Mill Reservoir | York | 34 mi | 257.73 acres | - |
| Big Bethel Reservoir | Newport News | 30 mi | 227.76 acres | - |
| Little Creek Reservoir | Virginia Beach | 11 mi | 199.66 acres | - |
| Lake Smith | Virginia Beach | 10 mi | 184.88 acres | - |
| Waller Mill Reservoir | York | 51 mi | 176.43 acres | - |
| Sunken Meadow Pond | Surry | 59 mi | 172.89 acres | - |
| Bigler Millpond | York | 50 mi | 129.24 acres | - |
| Lake Maury | Newport News | 31 mi | 121.7 acres | - |
| Airfield Pond | Sussex | 58 mi | 120.09 acres | - |
| Lake Redwing | Virginia Beach | 4 mi | 99.09 acres | - |
| Lake Tormentor | Isle of Wight | 37 mi | 95.71 acres | - |
| Lake James | Virginia Beach | 12 mi | 95.35 acres | - |
| Johnson Millpond | Southampton | 56 mi | 91.18 acres | - |
| Pond B-2 | Isle of Wight | 53 mi | 86.98 acres | - |
| Cheatham Pond | York | 47 mi | 86.3 acres | - |
| Lake Cavalier | Portsmouth | 22 mi | 79.36 acres | - |
| Skiffs Creek Reservoir | James City | 41 mi | 75.79 acres | - |
| Lake Joyce | Virginia Beach | 9 mi | 73.63 acres | - |
| Lake Kilby | Suffolk | 36 mi | 70.41 acres | - |
| Queens Lake | York | 48 mi | 68.7 acres | - |
| Cow Creek Pond | Gloucester | 49 mi | 65.99 acres | - |
| Colgate Darden Millpond | Southampton | 57 mi | 60.74 acres | - |
| Lake Whitehurst | Norfolk | 12 mi | 60.29 acres | - |
| Nayses Bay | James City | 56 mi | 58.32 acres | - |
| Whitefields Millpond | Southampton | 55 mi | 55.6 acres | - |
| Speights Run Reservoir | Suffolk | 37 mi | 55.13 acres | - |
| Eustis Lake | Newport News | 40 mi | 51.65 acres | - |
| Jones Millpond | York | 47 mi | 50.9 acres | - |
| Burke Pond | Gloucester | 51 mi | 50.66 acres | - |
| City Reservoir | Newport News | 39 mi | 49.92 acres | - |
| Penniman Lake | York | 45 mi | 49.67 acres | - |
| Beaverdam Pond | York | 49 mi | 49.42 acres | - |
| Sleepy Lake | Suffolk | 29 mi | 47.2 acres | - |
| Haynes Pond | Gloucester | 47 mi | 46.95 acres | - |
| Barlows Pond | York | 54 mi | 45.96 acres | - |
| Spring Hill Pond | Sussex | 58 mi | 45.56 acres | - |
| Lake Christopher | Virginia Beach | 12 mi | 45.22 acres | - |
| Cedar Lake | Suffolk | 31 mi | 44.43 acres | - |
| Sandy Bay | James City | 51 mi | 43.24 acres | - |
| Matoaka Lake | Williamsburg | 50 mi | 41.76 acres | - |
| Freemans Millpond | Sussex | 54 mi | 41.02 acres | - |
| Jolly Pond | James City | 56 mi | 40.77 acres | - |
| Rountree South Pond | Suffolk | 33 mi | 40.76 acres | - |
| Brittles Millpond | Sussex | 58 mi | 40.28 acres | - |
| Rhine River | James City | 45 mi | 38.06 acres | - |
| Woodberry Farm Pond | Gloucester | 49 mi | 35.09 acres | - |
| Great Neck Lake | Virginia Beach | 4 mi | 32.01 acres | - |
| Warehams Pond | James City | 46 mi | 31.38 acres | - |
| Cranstons Pond | James City | 57 mi | 31.14 acres | - |
| Skiffes Creek Reservoir | James City | 42 mi | 31.14 acres | - |
Showing the 60 largest of 70 counted lakes within 60 miles of Virginia Beach.
Sources: USGS National Hydrography Dataset lake data; lake coordinates from the USGS NHD. Verified October 30, 2026.