Lakes / Virginia / Lakes Near Norfolk
Lakes Near Norfolk, Virginia
91 counted Virginia lakes sit within 60 miles of Norfolk - the largest is Lake Drummond at 3,240.79 acres. Distances are straight-line from the city center.
| Lake | County | Distance | Surface Area | Max Depth |
|---|---|---|---|---|
| Lake Drummond | Chesapeake | 20 mi | 3,240.79 acres | - |
| Western Branch Reservoir | Suffolk | 18 mi | 1,175.63 acres | - |
| Diascund Creek Reservoir | New Kent | 53 mi | 1,055.34 acres | - |
| Little Creek Reservoir | James City | 46 mi | 943.99 acres | - |
| Lake Prince | Suffolk | 20 mi | 713.51 acres | - |
| Beaverdam Swamp Reservoir | Gloucester | 44 mi | 631.33 acres | - |
| Lake Burnt Mills | Isle of Wight | 20 mi | 568.16 acres | - |
| Lake Meade | Suffolk | 19 mi | 489.97 acres | - |
| Lake Cohoon | Suffolk | 21 mi | 370.68 acres | - |
| Lake Tecumseh | Virginia Beach | 19 mi | 268.11 acres | - |
| Stumpy Lake | Virginia Beach | 10 mi | 263.17 acres | - |
| Harwoods Mill Reservoir | York | 23 mi | 257.73 acres | - |
| Big Bethel Reservoir | Newport News | 19 mi | 227.76 acres | - |
| Little Creek Reservoir | Virginia Beach | 7 mi | 199.66 acres | - |
| Lake Smith | Virginia Beach | 8 mi | 184.88 acres | - |
| Waller Mill Reservoir | York | 39 mi | 176.43 acres | - |
| Sunken Meadow Pond | Surry | 44 mi | 172.89 acres | - |
| Avery Millpond | Surry | 49 mi | 169 acres | - |
| Bigler Millpond | York | 39 mi | 129.24 acres | - |
| Lake Maury | Newport News | 18 mi | 121.7 acres | - |
| Airfield Pond | Sussex | 41 mi | 120.09 acres | - |
| Olssons Pond | King William | 58 mi | 100.82 acres | - |
| Lake Redwing | Virginia Beach | 18 mi | 99.09 acres | - |
| Lake Tormentor | Isle of Wight | 22 mi | 95.71 acres | - |
| Lake James | Virginia Beach | 7 mi | 95.35 acres | - |
| Johnson Millpond | Southampton | 39 mi | 91.18 acres | - |
| Pond B-2 | Isle of Wight | 37 mi | 86.98 acres | - |
| Cheatham Pond | York | 36 mi | 86.3 acres | - |
| Nebletts Millpond | Sussex | 53 mi | 84.26 acres | - |
| Old Forge Pond | New Kent | 59 mi | 81.54 acres | - |
| Lake Cavalier | Portsmouth | 6 mi | 79.36 acres | - |
| Skiffs Creek Reservoir | James City | 30 mi | 75.79 acres | - |
| Lake Joyce | Virginia Beach | 10 mi | 73.63 acres | - |
| Darden Pond | Southampton | 48 mi | 71.17 acres | - |
| Lake Kilby | Suffolk | 20 mi | 70.41 acres | - |
| Davis Pond | New Kent | 55 mi | 70.18 acres | - |
| Queens Lake | York | 37 mi | 68.7 acres | - |
| Honey Pond | Sussex | 52 mi | 67.71 acres | - |
| Cow Creek Pond | Gloucester | 42 mi | 65.99 acres | - |
| Corbin Pond | King and Queen | 57 mi | 64 acres | - |
| Colgate Darden Millpond | Southampton | 41 mi | 60.74 acres | - |
| Lake Whitehurst | Norfolk | 6 mi | 60.29 acres | - |
| Nayses Bay | James City | 43 mi | 58.32 acres | - |
| Whitefields Millpond | Southampton | 38 mi | 55.6 acres | - |
| Speights Run Reservoir | Suffolk | 21 mi | 55.13 acres | - |
| Eustis Lake | Newport News | 28 mi | 51.65 acres | - |
| Jones Millpond | York | 35 mi | 50.9 acres | - |
| Burke Pond | Gloucester | 45 mi | 50.66 acres | - |
| Goddins Pond | New Kent | 52 mi | 50.16 acres | - |
| City Reservoir | Newport News | 27 mi | 49.92 acres | - |
| Penniman Lake | York | 34 mi | 49.67 acres | - |
| Beaverdam Pond | York | 38 mi | 49.42 acres | - |
| Sleepy Lake | Suffolk | 13 mi | 47.2 acres | - |
| Haynes Pond | Gloucester | 38 mi | 46.95 acres | - |
| Barlows Pond | York | 43 mi | 45.96 acres | - |
| Spring Hill Pond | Sussex | 41 mi | 45.56 acres | - |
| Lake Christopher | Virginia Beach | 8 mi | 45.22 acres | - |
| Cedar Lake | Suffolk | 15 mi | 44.43 acres | - |
| Hilliard Pond | Middlesex | 59 mi | 43.25 acres | - |
| Sandy Bay | James City | 37 mi | 43.24 acres | - |
Showing the 60 largest of 91 counted lakes within 60 miles of Norfolk.
Sources: USGS National Hydrography Dataset lake data; lake coordinates from the USGS NHD. Verified October 30, 2026.