Lakes / Minnesota / Wright County
Lakes in Wright County, Minnesota
91 lakes counted in Wright County - the largest is Clearwater at 3,187 acres.
91
Lakes Counted
3,187 acres
Largest - Clearwater
108 ft
Deepest - Cedar
Wright County, highlighted, with its largest counted lakes dotted. Outlines from Census boundary data.
All Counted Lakes
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Clearwater | Wright | 3,187 acres | 73 ft |
| 2 | Buffalo | Wright | 1,552 acres | 33 ft |
| 3 | Sugar | Wright | 1,014 acres | 69 ft |
| 4 | West Lake Sylvia | Wright | 904 acres | 97 ft |
| 5 | Pulaski | Wright | 813 acres | 87 ft |
| 6 | Cedar | Wright | 790 acres | 108 ft |
| 7 | Howard | Wright | 745 acres | 39 ft |
| 8 | East Lake Sylvia | Wright | 669 acres | 78 ft |
| 9 | Collinwood | Wright | 639 acres | 28 ft |
| 10 | Upper Maple | Wright | 633 acres | 76 ft |
| 11 | Pleasant | Wright | 597 acres | 74 ft |
| 12 | Cokato | Wright | 553 acres | 52 ft |
| 13 | Waverly | Wright | 494 acres | 70.5 ft |
| 14 | Fountain | Wright | 435 acres | 10 ft |
| 15 | John | Wright | 397 acres | 28 ft |
| 16 | Ann | Wright | 375 acres | 18.5 ft |
| 17 | Granite | Wright | 362 acres | 34 ft |
| 18 | French | Wright | 346 acres | 50 ft |
| 19 | Little Waverly | Wright | 338 acres | 12 ft |
| 20 | Beebe | Wright | 323 acres | 27 ft |
| 21 | Ramsey | Wright | 317 acres | 80 ft |
| 22 | Mink | Wright | 280 acres | 39 ft |
| 23 | Henshaw | Wright | 272 acres | 8 ft |
| 24 | Charlotte | Wright | 253 acres | 46 ft |
| 25 | Smith | Wright | 244 acres | 5 ft |
| 26 | Limestone | Wright | 234 acres | 34 ft |
| 27 | Ida | Wright | 226 acres | 60 ft |
| 28 | Bass | Wright | 222 acres | 34 ft |
| 29 | Cedar | Wright | 206 acres | 47 ft |
| 30 | Millstone | Wright | 200 acres | 8.5 ft |
| 31 | Mary | Wright | 196 acres | 102 ft |
| 32 | Louisa | Wright | 193 acres | 44 ft |
| 33 | Eagle | Wright | 191 acres | 38 ft |
| 34 | Mary | Wright | 190 acres | 46 ft |
| 35 | Emma | Wright | 189 acres | 16 ft |
| 36 | Augusta | Wright | 187 acres | 82 ft |
| 37 | Rock | Wright | 183 acres | 37 ft |
| 38 | Dean | Wright | 176 acres | 20 ft |
| 39 | Constance | Wright | 175 acres | 23 ft |
| 40 | Deer | Wright | 171 acres | 27 ft |
| 41 | Dutch | Wright | 162 acres | 21 ft |
| 42 | Washington | Wright | 155 acres | 21 ft |
| 43 | Somers | Wright | 151 acres | 21 ft |
| 44 | Locke | Wright | 140 acres | 49 ft |
| 45 | Indian | Wright | 139 acres | 31 ft |
| 46 | Caroline | Wright | 137 acres | 45 ft |
| 47 | Camp | Wright | 123 acres | 52 ft |
| 48 | Foster | Wright | 115 acres | 10 ft |
| 49 | Bertram | Wright | 111 acres | 44 ft |
| 50 | Yaeger | Wright | 111 acres | 28 ft |
| 51 | Crawford | Wright | 110 acres | 19 ft |
| 52 | Martha | Wright | 102 acres | 22 ft |
| 53 | Birch | Wright | 100 acres | 52 ft |
| 54 | Brooks | Wright | 100 acres | 21 ft |
| 55 | Birch | Wright | 99 acres | 26 ft |
| 56 | Black | Wright | 98 acres | 50 ft |
| 57 | Dog | Wright | 97 acres | 25 ft |
| 58 | Fish | Wright | 97 acres | 38 ft |
| 59 | Long | Wright | 96 acres | 35 ft |
| 60 | Mink | Wright | 94 acres | 36 ft |
| 61 | Union | Wright | 93 acres | 35 ft |
| 62 | Rice | Wright | 92 acres | 24 ft |
| 63 | Moose | Wright | 87 acres | 43 ft |
| 64 | Ida | Wright | 85 acres | 26 ft |
| 65 | Scott | Wright | 83 acres | 23 ft |
| 66 | Silver | Wright | 83 acres | 42 ft |
| 67 | Dans | Wright | 81 acres | 27 ft |
| 68 | Grass | Wright | 71 acres | 35 ft |
| 69 | Sullivan | Wright | 71 acres | 58 ft |
| 70 | Light Foot | Wright | 69 acres | 22 ft |
| 71 | Tamarack | Wright | 62 acres | 26 ft |
| 72 | Nixon | Wright | 60 acres | 67 ft |
| 73 | Ember | Wright | 59 acres | 45 ft |
| 74 | Albert | Wright | 58 acres | 47 ft |
| 75 | Mud | Wright | 57 acres | 65 ft |
| 76 | Chelgren | Wright | 54 acres | 24 ft |
| 77 | Goose | Wright | 52 acres | 14 ft |
| 78 | Sheldon | Wright | 50 acres | 43 ft |
| 79 | North Twin | Wright | 49 acres | 58 ft |
| 80 | Maxim | Wright | 46 acres | 18 ft |
| 81 | Round | Wright | 45 acres | 28 ft |
| 82 | South Twin | Wright | 44 acres | 19 ft |
| 83 | Wiegand | Wright | 42 acres | 24 ft |
| 84 | Little Rock | Wright | 37 acres | 51 ft |
| 85 | Little Eagle | Wright | 36 acres | 35 ft |
| 86 | Mud | Wright | 33 acres | 37 ft |
| 87 | North Berthiaume | Wright | 24 acres | 43 ft |
| 88 | Fadden | Wright | 20 acres | 48 ft |
| 89 | Pickeral | Wright | 20 acres | 37 ft |
| 90 | South Berthiaume | Wright | 20 acres | 73 ft |
| 91 | First | Wright | 17 acres | 37 ft |
Sources: Minnesota DNR lake data; USGS. Verified October 30, 2026.