Lakes / Minnesota / Lake County
Lakes in Lake County, Minnesota
366 lakes counted in Lake County - the largest is Basswood at 25,953 acres.
366
Lakes Counted
25,953 acres
Largest - Basswood
195 ft
Deepest - Kekekabic
Lake County, highlighted, with its largest counted lakes dotted. Outlines from Census boundary data.
All Counted Lakes
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Basswood | Lake | 25,953 acres | 111 ft |
| 2 | Crooked | Lake | 10,360 acres | 165 ft |
| 3 | Knife | Lake | 4,919 acres | 179 ft |
| 4 | Snowbank | Lake | 4,655 acres | 150 ft |
| 5 | Insula | Lake | 2,840 acres | 63 ft |
| 6 | Fall | Lake | 2,258 acres | 32 ft |
| 7 | Kekekabic | Lake | 1,689 acres | 195 ft |
| 8 | Perent | Lake | 1,598 acres | 38 ft |
| 9 | Alice | Lake | 1,469 acres | 53 ft |
| 10 | Thomas | Lake | 1,465 acres | 110 ft |
| 11 | Ensign | Lake | 1,411 acres | 30 ft |
| 12 | Greenwood | Lake | 1,329 acres | 7 ft |
| 13 | Moose | Lake | 1,301 acres | 65 ft |
| 14 | Farm | Lake | 1,292 acres | 56 ft |
| 15 | Isabella | Lake | 1,257 acres | 19 ft |
| 16 | Bald Eagle | Lake | 1,243 acres | 36 ft |
| 17 | Silver Island | Lake | 1,239 acres | 16 ft |
| 18 | Fourtown | Lake | 1,162 acres | 25 ft |
| 19 | Ottertrack | Lake | 1,134 acres | 116 ft |
| 20 | Gabbro | Lake | 977 acres | 50 ft |
| 21 | Wind | Lake | 926 acres | 32 ft |
| 22 | Three | Lake | 904 acres | 37 ft |
| 23 | Disappointment | Lake | 894 acres | 54 ft |
| 24 | One | Lake | 846 acres | 57 ft |
| 25 | Birch | Lake | 836 acres | 34 ft |
| 26 | Ogishkemuncie | Lake | 762 acres | 75 ft |
| 27 | Ima | Lake | 742 acres | 116 ft |
| 28 | Horse | Lake | 715 acres | 25 ft |
| 29 | Little Knife | Lake | 700 acres | 184 ft |
| 30 | Fraser | Lake | 695 acres | 105 ft |
| 31 | Garden | Lake | 653 acres | 55 ft |
| 32 | Wilson | Lake | 650 acres | 53 ft |
| 33 | Newfound | Lake | 643 acres | 45 ft |
| 34 | Clearwater | Lake | 640 acres | 46 ft |
| 35 | Wood | Lake | 617 acres | 21 ft |
| 36 | Four | Lake | 611 acres | 25 ft |
| 37 | South Farm | Lake | 564 acres | 31 ft |
| 38 | Newton | Lake | 516 acres | 47 ft |
| 39 | Two | Lake | 516 acres | 35 ft |
| 40 | Sand | Lake | 486 acres | 11 ft |
| 41 | Polly | Lake | 485 acres | 21 ft |
| 42 | Adams | Lake | 475 acres | 84 ft |
| 43 | Cedar | Lake | 465 acres | 45 ft |
| 44 | Windy | Lake | 456 acres | 39 ft |
| 45 | Parent | Lake | 451 acres | 50 ft |
| 46 | Amoeber | Lake | 410 acres | 110 ft |
| 47 | Manomin | Lake | 409 acres | 18 ft |
| 48 | Dumbbell | Lake | 406 acres | 40 ft |
| 49 | Malberg | Lake | 398 acres | 37 ft |
| 50 | Sucker | Lake | 393 acres | 31 ft |
| 51 | Ella Hall | Lake | 379 acres | 28 ft |
| 52 | Ester | Lake | 374 acres | 110 ft |
| 53 | Kawishiwi | Lake | 372 acres | 12 ft |
| 54 | Ojibway | Lake | 367 acres | 115 ft |
| 55 | Whitefish | Lake | 346 acres | 49 ft |
| 56 | Turtle | Lake | 343 acres | 10 ft |
| 57 | Greenstone | Lake | 332 acres | 72 ft |
| 58 | Triangle | Lake | 300 acres | 43 ft |
| 59 | Ninemile | Lake | 297 acres | 40 ft |
| 60 | Lax | Lake | 295 acres | 35 ft |
| 61 | T | Lake | 295 acres | 15 ft |
| 62 | Slate | Lake | 293 acres | 7 ft |
| 63 | Hanson | Lake | 289 acres | 100 ft |
| 64 | South McDougal | Lake | 287 acres | 7 ft |
| 65 | North McDougal | Lake | 273 acres | 13 ft |
| 66 | Crooked | Lake | 272 acres | 18 ft |
| 67 | Harriet | Lake | 265 acres | 37 ft |
| 68 | Bog | Lake | 259 acres | 16 ft |
| 69 | Boulder | Lake | 259 acres | 54 ft |
| 70 | Spoon | Lake | 256 acres | 85 ft |
| 71 | Quadga | Lake | 251 acres | 35 ft |
| 72 | Koma | Lake | 250 acres | 14 ft |
| 73 | Vera | Lake | 250 acres | 55 ft |
| 74 | Stony | Lake | 249 acres | 4 ft |
| 75 | Clear | Lake | 248 acres | 17 ft |
| 76 | Stewart | Lake | 238 acres | 20 ft |
| 77 | August | Lake | 229 acres | 19 ft |
| 78 | Balsam | Lake | 221 acres | 18 ft |
| 79 | Browns | Lake | 219 acres | 19 ft |
| 80 | Beaver | Lake | 218 acres | 76 ft |
| 81 | Horseshoe | Lake | 205 acres | 40 ft |
| 82 | Alworth | Lake | 200 acres | 33 ft |
| 83 | Boot | Lake | 197 acres | 83 ft |
| 84 | Muskeg | Lake | 194 acres | 7 ft |
| 85 | Mitawan | Lake | 191 acres | 24 ft |
| 86 | Mud | Lake | 182 acres | 16 ft |
| 87 | Pickerel | Lake | 182 acres | 13 ft |
| 88 | Moose | Lake | 180 acres | 6 ft |
| 89 | Raven | Lake | 179 acres | 56 ft |
| 90 | Cloquet | Lake | 176 acres | 7 ft |
| 91 | Good | Lake | 175 acres | 51 ft |
| 92 | Jasper | Lake | 175 acres | 25 ft |
| 93 | Moosecamp | Lake | 171 acres | 16 ft |
| 94 | Fishdance | Lake | 162 acres | 50 ft |
| 95 | Kawasachong | Lake | 162 acres | 11 ft |
| 96 | Marble | Lake | 160 acres | 20 ft |
| 97 | Sagus | Lake | 160 acres | 37 ft |
| 98 | Ashigan | Lake | 153 acres | 59 ft |
| 99 | Cherry | Lake | 153 acres | 100 ft |
| 100 | Christianson | Lake | 150 acres | 8 ft |
| 101 | Topaz | Lake | 150 acres | 73 ft |
| 102 | Little Gabbro | Lake | 148 acres | 26 ft |
| 103 | Deep | Lake | 147 acres | 38 ft |
| 104 | Gegoka | Lake | 145 acres | 10 ft |
| 105 | Tin Can Mike | Lake | 145 acres | 29 ft |
| 106 | Indiana | Lake | 143 acres | 31 ft |
| 107 | Jordan | Lake | 142 acres | 66 ft |
| 108 | Thomas | Lake | 142 acres | 20 ft |
| 109 | Wampus | Lake | 139 acres | 6 ft |
| 110 | Micmac | Lake | 137 acres | 20 ft |
| 111 | Tofte | Lake | 134 acres | 73 ft |
| 112 | Hula | Lake | 131 acres | - |
| 113 | Coffee | Lake | 129 acres | 11 ft |
| 114 | Makwa | Lake | 128 acres | 76 ft |
| 115 | Hatchet | Lake | 127 acres | 40 ft |
| 116 | Sister | Lake | 125 acres | 15 ft |
| 117 | Elton | Lake | 124 acres | 53 ft |
| 118 | Square | Lake | 123 acres | 7 ft |
| 119 | Eddy | Lake | 122 acres | 95 ft |
| 120 | Harris | Lake | 122 acres | 13 ft |
| 121 | Amber | Lake | 121 acres | 27 ft |
| 122 | Grouse | Lake | 119 acres | 11 ft |
| 123 | Gander | Lake | 117 acres | 7 ft |
| 124 | Rabbit | Lake | 117 acres | 105 ft |
| 125 | Holt | Lake | 115 acres | 73 ft |
| 126 | West Chub | Lake | 115 acres | 12 ft |
| 127 | Gijikiki | Lake | 113 acres | 70 ft |
| 128 | Murphy | Lake | 113 acres | 12 ft |
| 129 | Kane | Lake | 112 acres | 17 ft |
| 130 | Highland | Lake | 111 acres | 7 ft |
| 131 | Ashdick | Lake | 109 acres | 50 ft |
| 132 | Bonnie | Lake | 105 acres | 11 ft |
| 133 | Carol | Lake | 105 acres | 16 ft |
| 134 | Middle McDougal | Lake | 104 acres | 7 ft |
| 135 | Wisini | Lake | 104 acres | 137 ft |
| 136 | Delay | Lake | 102 acres | 18 ft |
| 137 | Eighteen | Lake | 102 acres | 12 ft |
| 138 | Jenny | Lake | 102 acres | 93 ft |
| 139 | North Wilder | Lake | 100 acres | 25 ft |
| 140 | Section 29 | Lake | 100 acres | 20 ft |
| 141 | Missionary | Lake | 99 acres | 71 ft |
| 142 | Fish | Lake | 97 acres | 30 ft |
| 143 | Thunderbird | Lake | 97 acres | 18 ft |
| 144 | Nawakwa | Lake | 93 acres | 9 ft |
| 145 | Trident | Lake | 93 acres | 14 ft |
| 146 | Splash | Lake | 92 acres | 18 ft |
| 147 | Gerund | Lake | 90 acres | 85 ft |
| 148 | Hoist | Lake | 90 acres | 6 ft |
| 149 | Stub | Lake | 89 acres | 20 ft |
| 150 | Eskwagama | Lake | 88 acres | 12 ft |
| 151 | Doyle | Lake | 87 acres | 4 ft |
| 152 | Baskatong | Lake | 86 acres | 6 ft |
| 153 | Cook | Lake | 86 acres | 12 ft |
| 154 | Flash | Lake | 83 acres | 24 ft |
| 155 | East | Lake | 82 acres | 18 ft |
| 156 | Lost | Lake | 82 acres | 16 ft |
| 157 | Bogberry | Lake | 81 acres | 7 ft |
| 158 | Dunnigan | Lake | 81 acres | 14 ft |
| 159 | Island River | Lake | 81 acres | 7 ft |
| 160 | Range | Lake | 81 acres | 19 ft |
| 161 | Washte | Lake | 81 acres | 7 ft |
| 162 | Pose | Lake | 80 acres | 12 ft |
| 163 | Cross River | Lake | 79 acres | 7 ft |
| 164 | Dragon | Lake | 79 acres | 15 ft |
| 165 | Dam Five | Lake | 78 acres | 38 ft |
| 166 | Wanless | Lake | 78 acres | 16 ft |
| 167 | Pike | Lake | 77 acres | 8 ft |
| 168 | Sylvania | Lake | 77 acres | 4.5 ft |
| 169 | Camp | Lake | 76 acres | 31 ft |
| 170 | Sema | Lake | 74 acres | 72 ft |
| 171 | Kitigan | Lake | 72 acres | 8 ft |
| 172 | Osier | Lake | 72 acres | 6.5 ft |
| 173 | Strup | Lake | 71 acres | - |
| 174 | Kempton | Lake | 69 acres | 5 ft |
| 175 | Cougar | Lake | 68 acres | 3.5 ft |
| 176 | Cramer | Lake | 68 acres | 4 ft |
| 177 | Katherine | Lake | 68 acres | 6 ft |
| 178 | Tetagouche | Lake | 67 acres | 20 ft |
| 179 | Cabin | Lake | 66 acres | 3 ft |
| 180 | Roe | Lake | 66 acres | 7 ft |
| 181 | Bullfrog | Lake | 65 acres | 26 ft |
| 182 | Portage | Lake | 64 acres | 45 ft |
| 183 | South Wilder | Lake | 64 acres | 36 ft |
| 184 | Lupus | Lake | 63 acres | 7 ft |
| 185 | South Wigwam | Lake | 63 acres | 6 ft |
| 186 | East Chub | Lake | 62 acres | 9 ft |
| 187 | Helen | Lake | 62 acres | 9 ft |
| 188 | Lunar | Lake | 62 acres | 60 ft |
| 189 | Divide | Lake | 61 acres | 22 ft |
| 190 | Sandpit | Lake | 61 acres | 53 ft |
| 191 | Ahsub | Lake | 60 acres | 78 ft |
| 192 | Artlip | Lake | 60 acres | 4 ft |
| 193 | Benezie | Lake | 60 acres | 27 ft |
| 194 | Found | Lake | 60 acres | 38 ft |
| 195 | Nipisiquit | Lake | 59 acres | 21 ft |
| 196 | Watonwan | Lake | 58 acres | 25 ft |
| 197 | Becoosin | Lake | 57 acres | 17 ft |
| 198 | Shamrock | Lake | 56 acres | 13 ft |
| 199 | Beaver Hut | Lake | 55 acres | 12 ft |
| 200 | Kek | Lake | 55 acres | 130 ft |
| 201 | Little Wilson | Lake | 55 acres | 22 ft |
| 202 | Round Island | Lake | 55 acres | 4 ft |
| 203 | Tanner | Lake | 55 acres | 8 ft |
| 204 | Legler | Lake | 54 acres | 3 ft |
| 205 | Trader | Lake | 54 acres | 10 ft |
| 206 | Frog | Lake | 53 acres | 38 ft |
| 207 | Skindance | Lake | 53 acres | 52 ft |
| 208 | Explorer | Lake | 52 acres | 75 ft |
| 209 | Flat Horn | Lake | 52 acres | 13 ft |
| 210 | Twenty Three | Lake | 52 acres | 23 ft |
| 211 | Wye | Lake | 52 acres | 13 ft |
| 212 | Bill | Lake | 50 acres | 2 ft |
| 213 | Conchu | Lake | 50 acres | 67 ft |
| 214 | Diana | Lake | 49 acres | 13 ft |
| 215 | Section Twelve | Lake | 49 acres | 52 ft |
| 216 | Shepo | Lake | 49 acres | 17 ft |
| 217 | Shoepack | Lake | 49 acres | 11 ft |
| 218 | Campers | Lake | 48 acres | 2.5 ft |
| 219 | Chow | Lake | 48 acres | 11 ft |
| 220 | Hare | Lake | 48 acres | 22 ft |
| 221 | Adventure | Lake | 47 acres | 10 ft |
| 222 | Azion | Lake | 46 acres | 5 ft |
| 223 | Cook County | Lake | 45 acres | 38 ft |
| 224 | Sullivan | Lake | 45 acres | 7 ft |
| 225 | Two Deer | Lake | 45 acres | 7 ft |
| 226 | Bear | Lake | 44 acres | 31 ft |
| 227 | Homestead | Lake | 44 acres | 7.5 ft |
| 228 | Ahmakose | Lake | 43 acres | 68 ft |
| 229 | Bone | Lake | 43 acres | 51 ft |
| 230 | Cat | Lake | 43 acres | 21 ft |
| 231 | Denley | Lake | 43 acres | 21 ft |
| 232 | Jack | Lake | 43 acres | 5 ft |
| 233 | Kettle | Lake | 43 acres | 15 ft |
| 234 | Memegwesi | Lake | 43 acres | 25 ft |
| 235 | Bluebill | Lake | 42 acres | 5 ft |
| 236 | Bullet | Lake | 42 acres | 10 ft |
| 237 | Comfort | Lake | 42 acres | 7 ft |
| 238 | Echo | Lake | 42 acres | 61 ft |
| 239 | Tickle | Lake | 42 acres | 61 ft |
| 240 | Inga | Lake | 41 acres | 6 ft |
| 241 | Nabek | Lake | 41 acres | 65 ft |
| 242 | Organ | Lake | 41 acres | 7 ft |
| 243 | Witness | Lake | 41 acres | 19 ft |
| 244 | Besho | Lake | 40 acres | 4.5 ft |
| 245 | Hogback | Lake | 40 acres | 43 ft |
| 246 | Wadop | Lake | 40 acres | 9 ft |
| 247 | Bunny | Lake | 39 acres | 6.5 ft |
| 248 | Heart | Lake | 39 acres | 6 ft |
| 249 | Scarp | Lake | 39 acres | 15 ft |
| 250 | Link | Lake | 38 acres | 34 ft |
| 251 | Surprise | Lake | 38 acres | 10 ft |
| 252 | Gift | Lake | 37 acres | 35 ft |
| 253 | Sonju | Lake | 37 acres | 8 ft |
| 254 | Abinodji | Lake | 36 acres | 33 ft |
| 255 | Cache | Lake | 36 acres | 15 ft |
| 256 | Fulton | Lake | 36 acres | 17.5 ft |
| 257 | Johnson | Lake | 36 acres | 24 ft |
| 258 | Bruin | Lake | 35 acres | 30 ft |
| 259 | Planted | Lake | 35 acres | 5 ft |
| 260 | Discovery | Lake | 34 acres | 22 ft |
| 261 | Green Wing | Lake | 34 acres | 2 ft |
| 262 | Madden | Lake | 34 acres | 24 ft |
| 263 | Sapphire | Lake | 34 acres | 4.5 ft |
| 264 | Spur | Lake | 34 acres | 4 ft |
| 265 | Sumpet | Lake | 34 acres | 6 ft |
| 266 | Gibson | Lake | 33 acres | 24 ft |
| 267 | Leskinen | Lake | 33 acres | 4 ft |
| 268 | Lillian | Lake | 33 acres | 4 ft |
| 269 | Neglige | Lake | 32 acres | 58 ft |
| 270 | Swamp | Lake | 32 acres | 2.4 ft |
| 271 | Bean | Lake | 31 acres | 26 ft |
| 272 | Chipmunk | Lake | 31 acres | 4 ft |
| 273 | Fry | Lake | 31 acres | 5 ft |
| 274 | Grub | Lake | 31 acres | 31 ft |
| 275 | Boga | Lake | 30 acres | 19 ft |
| 276 | Dutton | Lake | 30 acres | 80 ft |
| 277 | Beetle | Lake | 29 acres | 26 ft |
| 278 | Lake of the Clouds | Lake | 29 acres | 110 ft |
| 279 | Skull | Lake | 29 acres | 38 ft |
| 280 | Jitterbug | Lake | 28 acres | 5 ft |
| 281 | Faith | Lake | 27 acres | 15 ft |
| 282 | Grass | Lake | 27 acres | 9 ft |
| 283 | Griddle | Lake | 27 acres | 5.5 ft |
| 284 | Kekekabic Pond 3 | Lake | 27 acres | 17 ft |
| 285 | Scott | Lake | 27 acres | 3 ft |
| 286 | Short | Lake | 27 acres | 20 ft |
| 287 | Cramer Homestead | Lake | 26 acres | 22 ft |
| 288 | Hide | Lake | 26 acres | 9 ft |
| 289 | Muskrat | Lake | 25 acres | 18 ft |
| 290 | Spice | Lake | 25 acres | 27 ft |
| 291 | Kekekabic Pond 2 | Lake | 24 acres | 25 ft |
| 292 | Mueller | Lake | 24 acres | 36 ft |
| 293 | Tornado | Lake | 24 acres | 7 ft |
| 294 | Cacabic | Lake | 23 acres | 30 ft |
| 295 | Charity | Lake | 23 acres | 5 ft |
| 296 | Nickel | Lake | 23 acres | 10 ft |
| 297 | Uranus | Lake | 23 acres | 21 ft |
| 298 | Clam | Lake | 22 acres | 10 ft |
| 299 | Kangas | Lake | 22 acres | 5 ft |
| 300 | Small | Lake | 22 acres | 5 ft |
| 301 | Alger | Lake | 21 acres | 6 ft |
| 302 | Fran | Lake | 21 acres | 19 ft |
| 303 | Katydid | Lake | 21 acres | 13 ft |
| 304 | Highlife | Lake | 20 acres | 23 ft |
| 305 | Morris | Lake | 20 acres | 4 ft |
| 306 | Peavey | Lake | 20 acres | 6 ft |
| 307 | Annie | Lake | 19 acres | 16 ft |
| 308 | Arkose | Lake | 19 acres | 37 ft |
| 309 | Benson | Lake | 19 acres | 36 ft |
| 310 | Canoe | Lake | 19 acres | 30 ft |
| 311 | Sundown | Lake | 19 acres | 16 ft |
| 312 | Trappers | Lake | 19 acres | 13 ft |
| 313 | Bear | Lake | 18 acres | 69 ft |
| 314 | Blesener | Lake | 18 acres | 11 ft |
| 315 | Glacier Pond 1 | Lake | 18 acres | 27 ft |
| 316 | Lunch | Lake | 18 acres | 9 ft |
| 317 | Sink | Lake | 18 acres | 22 ft |
| 318 | Cattyman | Lake | 17 acres | 9 ft |
| 319 | Midas | Lake | 17 acres | 50 ft |
| 320 | Soup | Lake | 17 acres | 4 ft |
| 321 | Frank | Lake | 16 acres | 5 ft |
| 322 | Paco | Lake | 16 acres | 5 ft |
| 323 | Steamhaul | Lake | 16 acres | 17 ft |
| 324 | Totem | Lake | 16 acres | 19 ft |
| 325 | Elixir | Lake | 15 acres | 8 ft |
| 326 | Gypsy | Lake | 15 acres | 18 ft |
| 327 | Kari | Lake | 15 acres | 3 ft |
| 328 | Mound | Lake | 15 acres | 7 ft |
| 329 | Nine A.M. | Lake | 15 acres | 14 ft |
| 330 | Haven | Lake | 14 acres | 7 ft |
| 331 | Moccasin | Lake | 14 acres | 5 ft |
| 332 | Nicado | Lake | 14 acres | 18 ft |
| 333 | Fourth McDougal | Lake | 13 acres | 26 ft |
| 334 | Kowalski | Lake | 13 acres | 32 ft |
| 335 | Langley | Lake | 13 acres | 4 ft |
| 336 | Spear | Lake | 13 acres | 4 ft |
| 337 | Wedge | Lake | 13 acres | 29 ft |
| 338 | Calico | Lake | 12 acres | 20 ft |
| 339 | Norway | Lake | 12 acres | 19 ft |
| 340 | Outlaw | Lake | 12 acres | 2 ft |
| 341 | Swing | Lake | 12 acres | 13 ft |
| 342 | Crosscut | Lake | 11 acres | 16 ft |
| 343 | Orchid | Lake | 11 acres | 8 ft |
| 344 | Sphagnum | Lake | 11 acres | 6 ft |
| 345 | Fishfry | Lake | 10 acres | 4 ft |
| 346 | Goldeneye | Lake | 10 acres | 19 ft |
| 347 | Shoofly | Lake | 10 acres | 25 ft |
| 348 | Tommy | Lake | 10 acres | 5 ft |
| 349 | Eikala | Lake | 9 acres | 33 ft |
| 350 | Jewell | Lake | 9 acres | 55 ft |
| 351 | Tony | Lake | 9 acres | 8 ft |
| 352 | Dan | Lake | 8 acres | 26 ft |
| 353 | Kennedy | Lake | 8 acres | 4 ft |
| 354 | Rat | Lake | 8 acres | 6 ft |
| 355 | Weapon | Lake | 7 acres | 4 ft |
| 356 | Alseth | Lake | 6 acres | 8 ft |
| 357 | Glacier Pond 2 | Lake | 6 acres | 32 ft |
| 358 | Jouppi | Lake | 6 acres | 19 ft |
| 359 | Red Dot | Lake | 5 acres | 2.3 ft |
| 360 | Section Eight | Lake | 5 acres | 24 ft |
| 361 | Finn Pond | Lake | 4 acres | 4.5 ft |
| 362 | Kekekabic Pond 1 | Lake | 4 acres | 20 ft |
| 363 | North Lark | Lake | 4 acres | 24 ft |
| 364 | Steer | Lake | 4 acres | 24 ft |
| 365 | Dime | Lake | 2 acres | 18 ft |
| 366 | Drake | Lake | 2 acres | 32 ft |
Sources: Minnesota DNR lake data; USGS. Verified October 30, 2026.