Lakes / Maine / Somerset County
Lakes in Somerset County, Maine
197 lakes counted in Somerset County - the largest is Flagstaff Lake at 17,367 acres.
197
Lakes Counted
17,367 acres
Largest - Flagstaff Lake
198 ft
Deepest - Pleasant Pond
Somerset County, highlighted, with its largest counted lakes dotted. Outlines from Census boundary data.
All Counted Lakes
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Flagstaff Lake | Somerset | 17,367 acres | 50 ft |
| 2 | Brassua Lake | Somerset | 9,570 acres | 65 ft |
| 3 | Seboomook Lake | Somerset | 6,695 acres | 48 ft |
| 4 | Attean Pond | Somerset | 5,049 acres | 54 ft |
| 5 | Moose Pond | Somerset | 3,856 acres | 50 ft |
| 6 | Indian Pond | Somerset | 3,456 acres | 118 ft |
| 7 | Long Pond | Somerset | 2,950 acres | 44 ft |
| 8 | Canada Falls Lake | Somerset | 2,305 acres | 24 ft |
| 9 | Joe's Hole | Somerset | 2,220 acres | 51 ft |
| 10 | Wyman Lake | Somerset | 1,819 acres | 140 ft |
| 11 | East Pond | Kennebec, Somerset | 1,717 acres | 27 ft |
| 12 | Spencer Lake | Somerset | 1,669 acres | 135 ft |
| 13 | Embden Pond | Somerset | 1,542 acres | 180 ft |
| 14 | Upper Pierce Pond | Somerset | 1,526 acres | 120 ft |
| 15 | Wesserunsett Lake | Somerset | 1,406 acres | 22 ft |
| 16 | Baker Lake | Somerset | 1,255 acres | 30 ft |
| 17 | Penobscot Lake | Somerset | 1,161 acres | 104 ft |
| 18 | Bald Mountain Pond | Somerset | 1,146 acres | 62 ft |
| 19 | Big Indian Pond | Somerset | 1,144 acres | 28 ft |
| 20 | Holeb Pond | Somerset | 1,098 acres | 52 ft |
| 21 | Pleasant Pond | Somerset | 1,037 acres | 198 ft |
| 22 | Spring Lake | Somerset | 729 acres | 78 ft |
| 23 | West Carry Pond | Somerset | 726 acres | 96 ft |
| 24 | Little Big Wood Pond | Somerset | 716 acres | 80 ft |
| 25 | Fifth Saint John Pond | Somerset | 679 acres | 15 ft |
| 26 | Austin Pond | Somerset | 657 acres | 34 ft |
| 27 | Solon Flowage | Somerset | 645 acres | - |
| 28 | Kingsbury Pond | Somerset | 621 acres | 62 ft |
| 29 | Parlin Pond | Somerset | 586 acres | 32 ft |
| 30 | King and Bartlett Lake | Somerset | 538 acres | 159 ft |
| 31 | Douglas Pond | Somerset | 445 acres | - |
| 32 | Gilman Pond | Somerset | 408 acres | 10 ft |
| 33 | Sibley Pond | Somerset | 396 acres | 33 ft |
| 34 | Saint Francis Lake | Somerset | 350 acres | 35 ft |
| 35 | Black Brook Pond | Somerset | 346 acres | 22 ft |
| 36 | Enchanted Pond | Somerset | 334 acres | 185 ft |
| 37 | Lake George | Somerset | 318 acres | 68 ft |
| 38 | Hancock Pond | Somerset | 314 acres | 106 ft |
| 39 | Dole Pond | Somerset | 308 acres | 50 ft |
| 40 | East Carry Pond | Somerset | 291 acres | 30 ft |
| 41 | Crocker Pond | Somerset | 250 acres | 30 ft |
| 42 | Baker Pond | Somerset | 248 acres | 33 ft |
| 43 | Ripley Pond | Somerset | 248 acres | 12 ft |
| 44 | Elm Pond | Somerset | 248 acres | - |
| 45 | Wentworth Pond | Somerset | 224 acres | 48 ft |
| 46 | Fish Pond | Somerset | 222 acres | 58 ft |
| 47 | Third Saint John Pond | Somerset | 221 acres | 14 ft |
| 48 | Wyman Pond | Somerset | 220 acres | 15 ft |
| 49 | Fish Pond | Somerset | 219 acres | - |
| 50 | Cold Stream Pond | Somerset | 207 acres | 62 ft |
| 51 | Rowe Pond | Somerset | 205 acres | 43 ft |
| 52 | Tomhegan Pond | Somerset | 204 acres | 13 ft |
| 53 | Fahi Pond | Somerset | 201 acres | 11 ft |
| 54 | Baker Pond | Somerset | 199 acres | 74 ft |
| 55 | Fourth Saint John Pond | Somerset | 194 acres | 22 ft |
| 56 | Heald Pond | Somerset | 187 acres | 42 ft |
| 57 | Nokomis Pond | Penobscot, Somerset | 186 acres | 24 ft |
| 58 | Whipple Pond | Somerset | 185 acres | 4 ft |
| 59 | Demo Pond | Somerset | 169 acres | 12 ft |
| 60 | Grace Pond | Somerset | 168 acres | 41 ft |
| 61 | Whites Pond | Somerset | 166 acres | 14 ft |
| 62 | Smith Pond | Somerset | 165 acres | 32 ft |
| 63 | Frost Pond | Somerset | 160 acres | 10 ft |
| 64 | Foley Pond | Somerset | 150 acres | 42 ft |
| 65 | Long Pond | Somerset | 149 acres | 29 ft |
| 66 | Duncan Pond | Somerset | 148 acres | 52 ft |
| 67 | Rock Pond | Somerset | 146 acres | 30 ft |
| 68 | Morrill Pond | Somerset | 145 acres | 48 ft |
| 69 | Little Indian Pond | Somerset | 139 acres | 13 ft |
| 70 | Luther Pond | Somerset | 137 acres | 9 ft |
| 71 | Stafford Pond | Somerset | 134 acres | 22 ft |
| 72 | Jones Pond | Somerset | 134 acres | 22 ft |
| 73 | Little Austin Pond | Somerset | 128 acres | 33 ft |
| 74 | Middle Carry Pond | Somerset | 127 acres | 42 ft |
| 75 | Turner Pond | Somerset | 127 acres | 34 ft |
| 76 | Knights Pond | Somerset | 125 acres | 31 ft |
| 77 | Mercer Bog | Somerset | 123 acres | - |
| 78 | Benjamin Pond | Somerset | 119 acres | 7 ft |
| 79 | Turner Pond | Somerset | 119 acres | 40 ft |
| 80 | Muskrat Pond | Somerset | 115 acres | - |
| 81 | Russell Pond | Somerset | 113 acres | 19 ft |
| 82 | Second St John Pond | Somerset | 112 acres | 5 ft |
| 83 | Alder Pond | Somerset | 110 acres | - |
| 84 | Sandy Pond | Somerset | 110 acres | 41 ft |
| 85 | Barker Pond | Somerset | 110 acres | 42 ft |
| 86 | Chase Pond | Somerset | 109 acres | 8 ft |
| 87 | Weymouth Pond | Penobscot, Somerset | 108 acres | 15 ft |
| 88 | Starbird Pond | Somerset | 108 acres | 24 ft |
| 89 | Gammon Pond | Franklin, Somerset | 104 acres | 12 ft |
| 90 | St Albans Game Mgmt Pd | Somerset | 102 acres | - |
| 91 | Kilgore Pond | Somerset | 102 acres | 34 ft |
| 92 | Ellis Pond | Somerset | 101 acres | 38 ft |
| 93 | Mosquito Pond | Somerset | 100 acres | 47 ft |
| 94 | Cheney Pond | Somerset | 98 acres | 35 ft |
| 95 | Big Grenier Pond | Somerset | 97 acres | 15 ft |
| 96 | Supply Pond | Somerset | 93 acres | 14 ft |
| 97 | Mainstream Pond | Somerset | 92 acres | - |
| 98 | Bog Pond | Somerset | 92 acres | - |
| 99 | Little King Lake | Somerset | 91 acres | 86 ft |
| 100 | Little Saint John Lake | Somerset | 88 acres | 4 ft |
| 101 | Oaks Pond | Somerset | 87 acres | 53 ft |
| 102 | Basin Pond | Somerset | 84 acres | 33 ft |
| 103 | Big Dimmock Pond | Somerset | 83 acres | 39 ft |
| 104 | Long Pond | Somerset | 82 acres | 8 ft |
| 105 | Otter Pond | Somerset | 80 acres | 36 ft |
| 106 | Baker Pond | Somerset | 80 acres | 4 ft |
| 107 | Baker Pond | Somerset | 79 acres | 6 ft |
| 108 | Mud Pond | Somerset | 77 acres | - |
| 109 | Parker Pond | Somerset | 73 acres | 6 ft |
| 110 | Desolation Pond | Somerset | 71 acres | 8 ft |
| 111 | Little Moxie Pond | Somerset | 70 acres | 9 ft |
| 112 | North Otter Pond | Somerset | 68 acres | 16 ft |
| 113 | Grass Pond | Somerset | 68 acres | 34 ft |
| 114 | Corner Pond | Somerset | 68 acres | - |
| 115 | Dingley Pond | Somerset | 66 acres | 6 ft |
| 116 | Dead Stream Pond | Somerset | 65 acres | 43 ft |
| 117 | Horseshoe Pond | Somerset | 64 acres | - |
| 118 | Big Fish Pond | Somerset | 63 acres | 6 ft |
| 119 | Spruce Pond | Somerset | 62 acres | 29 ft |
| 120 | Lower Shaw Pond-South | Somerset | 62 acres | 14 ft |
| 121 | Black Brook Pond | Somerset | 58 acres | - |
| 122 | Baker Pond | Somerset | 58 acres | 67 ft |
| 123 | Clayton Pond | Somerset | 57 acres | 6 ft |
| 124 | Center Pond | Somerset | 56 acres | 16 ft |
| 125 | Fogg Pond | Somerset | 55 acres | 6 ft |
| 126 | Indian Pond | Somerset | 55 acres | 22 ft |
| 127 | Hall Pond | Somerset | 54 acres | - |
| 128 | Little Turner Pond | Somerset | 54 acres | 29 ft |
| 129 | Como Lake | Somerset | 52 acres | - |
| 130 | Summit Pond | Somerset | 52 acres | - |
| 131 | Lost Pond | Somerset | 51 acres | 30 ft |
| 132 | Frost Pond Flowage | Somerset | 50 acres | - |
| 133 | Big Heald Pond | Somerset | 49 acres | 6 ft |
| 134 | Blakeslee Lake | Somerset | 48 acres | 45 ft |
| 135 | Round Pond | Somerset | 45 acres | 19 ft |
| 136 | Truesdale Pond | Somerset | 45 acres | - |
| 137 | Long Pond | Somerset | 44 acres | 32 ft |
| 138 | Felker Pond | Somerset | 44 acres | 14 ft |
| 139 | Hurricane Pond | Somerset | 44 acres | 7 ft |
| 140 | Clearwater Pond | Somerset | 43 acres | 35 ft |
| 141 | Ten Thousand Acre Pond | Somerset | 43 acres | 9 ft |
| 142 | Austin Pond | Somerset | 43 acres | 10 ft |
| 143 | Mountain Dimmock Pond | Somerset | 43 acres | 58 ft |
| 144 | Shaw Pond | Somerset | 43 acres | 12 ft |
| 145 | Little Elm Pond | Somerset | 43 acres | - |
| 146 | Cambridge Pond | Somerset | 43 acres | 11 ft |
| 147 | Butler Pond | Somerset | 43 acres | 24 ft |
| 148 | Upper Wellman Pond | Somerset | 43 acres | 24 ft |
| 149 | Safford Pond | Somerset | 42 acres | 9 ft |
| 150 | Tobey Pond 1 | Somerset | 41 acres | - |
| 151 | Little Dimmick Pond | Somerset | 41 acres | 14 ft |
| 152 | Little Enchanted Pond | Somerset | 39 acres | 55 ft |
| 153 | Socatean Pond 1 | Somerset | 39 acres | - |
| 154 | Robinson Pond | Somerset | 39 acres | 18 ft |
| 155 | Ironbound Pond | Somerset | 39 acres | 10 ft |
| 156 | Loon Pond | Somerset | 38 acres | 10 ft |
| 157 | Spectacle Pond | Somerset | 38 acres | 40 ft |
| 158 | Misery Pond | Somerset | 38 acres | 22 ft |
| 159 | Moore Pond | Somerset | 37 acres | 29 ft |
| 160 | Big Bartley Pond | Somerset | 37 acres | 8 ft |
| 161 | Beck Pond | Somerset | 37 acres | 26 ft |
| 162 | Hale Pond | Somerset | 37 acres | 12 ft |
| 163 | Palmer Pond | Somerset | 37 acres | 40 ft |
| 164 | Lang Pond | Somerset | 37 acres | 30 ft |
| 165 | Barrett Pond | Somerset | 37 acres | 6 ft |
| 166 | Roderique Pond | Somerset | 36 acres | 16 ft |
| 167 | Deer Pond | Somerset | 36 acres | 41 ft |
| 168 | Round Pond | Somerset | 36 acres | 38 ft |
| 169 | Robinson Pond | Somerset | 35 acres | 3 ft |
| 170 | Round Pond | Somerset | 34 acres | - |
| 171 | Coburn Pond | Somerset | 33 acres | - |
| 172 | Dority Pond | Somerset | 33 acres | 30 ft |
| 173 | Big Berry Pond | Somerset | 33 acres | 21 ft |
| 174 | Mud Pond | Somerset | 33 acres | - |
| 175 | Long Pond | Somerset | 32 acres | - |
| 176 | Halfmoon Pond | Somerset | 31.9 acres | - |
| 177 | Alder Pond | Somerset | 31.7 acres | - |
| 178 | Spaulding Pond | Somerset | 31.6 acres | - |
| 179 | Jackson Pond | Somerset | 31.3 acres | - |
| 180 | Horseshoe Pond | Somerset | 31.2 acres | - |
| 181 | Little Fish Pond | Somerset | 31.1 acres | - |
| 182 | Rancourt Pond | Somerset | 30.9 acres | - |
| 183 | Chub Pond | Somerset | 30.2 acres | - |
| 184 | Butler Pond | Somerset | 29.9 acres | - |
| 185 | Tobey Pond 2 | Somerset | 29.8 acres | - |
| 186 | Upper First St John Pond | Somerset | 29.7 acres | - |
| 187 | Frypan Pond | Somerset | 27.9 acres | - |
| 188 | Iron Pond | Somerset | 27.8 acres | - |
| 189 | Bean Pond | Somerset | 27.6 acres | - |
| 190 | Little Mosquito Pond | Somerset | 26.9 acres | - |
| 191 | Lower First St John Pd | Somerset | 26.2 acres | - |
| 192 | Bog Pond | Somerset | 26.1 acres | - |
| 193 | Horseshoe Pond | Somerset | 26 acres | - |
| 194 | Boulder Pond | Somerset | 25.6 acres | - |
| 195 | Bobs Pond | Somerset | 25.4 acres | - |
| 196 | Clear Pond | Somerset | 25.1 acres | - |
| 197 | Island Pond | Somerset | 25 acres | - |
Sources: Maine DEP lake data; USGS. Verified October 30, 2026.