Lakes / Louisiana / Lakes Near New Orleans
Lakes Near New Orleans, Louisiana
169 counted Louisiana lakes sit within 60 miles of New Orleans - the largest is Lake Pontchartrain at 407,803.25 acres. Distances are straight-line from the city center.
| Lake | County | Distance | Surface Area | Max Depth |
|---|---|---|---|---|
| Lake Pontchartrain | Jefferson | 16 mi | 407,803.25 acres | - |
| Lake Maurepas | Livingston | 33 mi | 58,308.4 acres | - |
| Lake Salvador | St. Charles | 19 mi | 49,967.43 acres | - |
| Lac des Allemands | St. John the Baptist | 30 mi | 16,593.87 acres | - |
| Lake Cataouatche | St. Charles | 12 mi | 7,432.19 acres | - |
| Lake Saint Catherine | Orleans | 24 mi | 6,688.61 acres | - |
| Lake Boudreaux | Terrebonne | 52 mi | 6,204.7 acres | - |
| Lake Lery | St. Bernard | 18 mi | 5,280.31 acres | - |
| Madison Bay | Terrebonne | 49 mi | 4,613.42 acres | - |
| Lake Eugenie | St. Bernard | 39 mi | 4,478.67 acres | - |
| Lake Batola | Plaquemines | 25 mi | 4,346 acres | - |
| Lake Quitman | Terrebonne | 55 mi | 4,174.49 acres | - |
| Lake Eloi | St. Bernard | 40 mi | 3,721.57 acres | - |
| Little Lake | Lafourche | 51 mi | 3,552.25 acres | - |
| Lake Athanasio | St. Bernard | 40 mi | 3,259.76 acres | - |
| Bobs Lakes | St. Bernard | 37 mi | 2,590.68 acres | - |
| Catfish Lake | Lafourche | 42 mi | 2,544.89 acres | - |
| Lake Fields | Lafourche | 37 mi | 2,173.39 acres | - |
| North Pass | St. Tammany | 32 mi | 1,918.57 acres | - |
| Grand Lake | Plaquemines | 21 mi | 1,801.23 acres | - |
| Bayou Des Mats | St. Tammany | 24 mi | 1,614.46 acres | - |
| Dufrene Ponds | Lafourche | 27 mi | 1,516.24 acres | - |
| Lakes of Bayou Marron | St. Bernard | 35 mi | 1,506.09 acres | - |
| Lake Theriot | Terrebonne | 56 mi | 1,443.17 acres | - |
| Lake Laurier | Lafourche | 53 mi | 1,424.9 acres | - |
| Blind Lagoon | Orleans | 14 mi | 1,357.1 acres | - |
| Halfmoon Lake | St. Bernard | 38 mi | 1,329.37 acres | - |
| Bay Courant | Lafourche | 46 mi | 1,177.58 acres | - |
| Simoneaux Ponds | St. Charles | 23 mi | 1,103.33 acres | - |
| Lake of the Mound | St. Bernard | 41 mi | 1,011.28 acres | - |
| Petit Lake | Plaquemines | 23 mi | 1,002.98 acres | - |
| Lake Cuatro Caballo | Plaquemines | 29 mi | 932.02 acres | - |
| The Garigue | Plaquemines | 24 mi | 884.25 acres | - |
| Lake Gero | Terrebonne | 53 mi | 876.84 acres | - |
| Mink Bayou | Lafourche | 41 mi | 876.48 acres | - |
| Lake Long | Lafourche | 39 mi | 874.08 acres | - |
| Cochon Bay | St. Bernard | 26 mi | 857.93 acres | - |
| Bayou Fon Gera | Plaquemines | 26 mi | 854.76 acres | - |
| Lake Fausan | Plaquemines | 27 mi | 796.1 acres | - |
| Bay Denesse | Plaquemines | 53 mi | 781.31 acres | - |
| Lake Ameda | St. Bernard | 26 mi | 689.61 acres | - |
| Bay Baptiste | Terrebonne | 48 mi | 680.9 acres | - |
| Pointe Fienne Bay | Plaquemines | 27 mi | 679.47 acres | - |
| Brusle Lake | Lafourche | 33 mi | 672.27 acres | - |
| Bay Dosgris | Jefferson | 32 mi | 665.74 acres | - |
| Wonder Lake | Terrebonne | 44 mi | 645.11 acres | - |
| Lena Lagoon | St. Bernard | 29 mi | 625.18 acres | - |
| Grand Lagoon | St. Tammany | 25 mi | 583.45 acres | - |
| Long Lagoon | St. Bernard | 36 mi | 579.16 acres | - |
| Hackberry Bay | Lafourche | 51 mi | 576.74 acres | - |
| Lake Cocodrie | Terrebonne | 59 mi | 575.2 acres | - |
| Baie des Chactas | St. Charles | 21 mi | 570.57 acres | - |
| Halfmoon Pass Bay | St. Bernard | 34 mi | 567.7 acres | - |
| Lost Lake | Plaquemines | 20 mi | 558.43 acres | - |
| Lake Billiot | Terrebonne | 46 mi | 534.36 acres | - |
| Big Mar | Plaquemines | 13 mi | 533.55 acres | - |
| Lake Hackberry | Terrebonne | 58 mi | 528.29 acres | - |
| Lake Pato Caballo | Plaquemines | 31 mi | 524.74 acres | - |
| Wreck Bay | Plaquemines | 29 mi | 504.66 acres | - |
| Spanish Lake | Plaquemines | 20 mi | 502.03 acres | - |
Showing the 60 largest of 169 counted lakes within 60 miles of New Orleans.
Sources: Louisiana Department of Wildlife and Fisheries lake data; lake coordinates from the LDWF. Verified October 30, 2026.