Lakes / Massachusetts / Worcester County / Williamsville Pond
Williamsville Pond, Massachusetts
63 acres
Surface Area
Where It Sits, and How Deep It Goes
Locator - Massachusetts
42.49 degrees N, 72.08 degrees W - Worcester County. State and county outlines drawn from Census boundary data; the lake marker is placed by its Massachusetts Division of Fisheries and Wildlife coordinates, not by eye. Schematic - not a survey map.
How Williamsville Pond Stacks Up
- Larger than 50% of the 784 lakes counted in Massachusetts.
- About 21 miles from Worcester, as the crow flies.
Lakes Nearby
| Lake | County | Distance | Surface Area |
|---|---|---|---|
| Old Reservoir | Worcester | 2.3 mi | 36.65 acres |
| Queen Lake | Worcester | 3.8 mi | 143.71 acres |
| Brigham Pond | Worcester | 4.3 mi | 50 acres |
| Connor Pond | Worcester | 4.3 mi | 25.97 acres |
| Partridgeville Pond | Worcester | 4.6 mi | 37.81 acres |
| Bourn-Hadley Pond | Worcester | 4.9 mi | 25.7 acres |
Straight-line distance between lake centers.
Facts and Figures
Questions About Williamsville Pond
How Big Is Williamsville Pond?
Williamsville Pond covers 63 acres in Worcester County, Massachusetts.
What Is the Largest Lake in Worcester County?
Wachusett Reservoir is the largest lake in Worcester County, at 4,041 acres.
Deepest Natural Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Walden Pond | Middlesex | 62 acres | 100 ft |
| 2 | Cliff Pond | Barnstable | 206 acres | 96 ft |
| 3 | Wallum Lake | Worcester | 322 acres | 81 ft |
| 4 | Onota Lake | Berkshire | 653 acres | 72 ft |
| 5 | Ashumet Pond | Barnstable | 220 acres | 69 ft |
All 211 Massachusetts lakes ranked by depth
Largest Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Quabbin Reservoir | Franklin | 24,012 acres | - |
| 2 | Wachusett Reservoir | Worcester | 4,041 acres | - |
| 3 | Assawompset Pond | Plymouth | 2,652.37 acres | - |
| 4 | Watuppa Pond | Bristol | 1,758.37 acres | - |
| 5 | South Watuppa Pond | Bristol | 1,460 acres | 23 ft |
All 784 Massachusetts lakes ranked by surface area
Sources: USGS National Hydrography Dataset (The National Map) lake data (ID 141006896). Verified October 30, 2026.