Lakes / Massachusetts / Plymouth County / Stump Pond
Stump Pond, Plymouth County, Massachusetts
112.68 acres
Surface Area
Where It Sits, and How Deep It Goes
Locator - Massachusetts
42.08 degrees N, 70.77 degrees W - Plymouth County. State and county outlines drawn from Census boundary data; the lake marker is placed by its Massachusetts Division of Fisheries and Wildlife coordinates, not by eye. Schematic - not a survey map.
How Stump Pond Stacks Up
- Larger than 73% of the 784 lakes counted in Massachusetts.
- About 24 miles from Boston, as the crow flies.
Lakes Nearby
| Lake | County | Distance | Surface Area |
|---|---|---|---|
| South River Reservoir | Plymouth | 2.8 mi | 36.32 acres |
| Furnace Pond | Plymouth | 3.3 mi | 115 acres |
| Oldham Pond | Plymouth | 3.5 mi | 235 acres |
| Lower Chandler Pond | Plymouth | 3.5 mi | 37.31 acres |
| Great Sandy Bottom Pond | Plymouth | 3.6 mi | 103.04 acres |
| Wright Reservoir | Plymouth | 3.6 mi | 30.39 acres |
Straight-line distance between lake centers.
Facts and Figures
Questions About Stump Pond
How Big Is Stump Pond?
Stump Pond covers 112.68 acres in Plymouth County, Massachusetts.
What Is the Largest Lake in Plymouth County?
Assawompset Pond is the largest lake in Plymouth County, at 2,652.37 acres.
Deepest Natural Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Walden Pond | Middlesex | 62 acres | 100 ft |
| 2 | Cliff Pond | Barnstable | 206 acres | 96 ft |
| 3 | Wallum Lake | Worcester | 322 acres | 81 ft |
| 4 | Onota Lake | Berkshire | 653 acres | 72 ft |
| 5 | Ashumet Pond | Barnstable | 220 acres | 69 ft |
All 211 Massachusetts lakes ranked by depth
Largest Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Quabbin Reservoir | Franklin | 24,012 acres | - |
| 2 | Wachusett Reservoir | Worcester | 4,041 acres | - |
| 3 | Assawompset Pond | Plymouth | 2,652.37 acres | - |
| 4 | Watuppa Pond | Bristol | 1,758.37 acres | - |
| 5 | South Watuppa Pond | Bristol | 1,460 acres | 23 ft |
All 784 Massachusetts lakes ranked by surface area
Sources: USGS National Hydrography Dataset (The National Map) lake data (ID 136665913). Verified October 30, 2026.