Lakes / Massachusetts / Franklin County / Lake Pleasant
Lake Pleasant, Massachusetts
53.01 acres
Surface Area
Where It Sits, and How Deep It Goes
Locator - Massachusetts
42.56 degrees N, 72.51 degrees W - Franklin County. State and county outlines drawn from Census boundary data; the lake marker is placed by its Massachusetts Division of Fisheries and Wildlife coordinates, not by eye. Schematic - not a survey map.
How Lake Pleasant Stacks Up
- Larger than 44% of the 784 lakes counted in Massachusetts.
- About 32 miles from Springfield, as the crow flies.
Lakes Nearby
| Lake | County | Distance | Surface Area |
|---|---|---|---|
| Montague Power Canal Reservoir | Franklin | 3.9 mi | 78.81 acres |
| Cranberry Pond | Franklin | 4.2 mi | 28.17 acres |
| Wickett Pond | Franklin | 4.2 mi | 29.9 acres |
| Northfield Mountain Reservoir | Franklin | 5.2 mi | 237.28 acres |
| Lake Wyola Reservoir | Franklin | 5.9 mi | 127.56 acres |
| Leverett Pond | Franklin | 7.2 mi | 95 acres |
Straight-line distance between lake centers.
Facts and Figures
Questions About Lake Pleasant
How Big Is Lake Pleasant?
Lake Pleasant covers 53.01 acres in Franklin County, Massachusetts.
What Is the Largest Lake in Franklin County?
Quabbin Reservoir is the largest lake in Franklin County, at 24,012 acres.
Deepest Natural Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Walden Pond | Middlesex | 62 acres | 100 ft |
| 2 | Cliff Pond | Barnstable | 206 acres | 96 ft |
| 3 | Wallum Lake | Worcester | 322 acres | 81 ft |
| 4 | Onota Lake | Berkshire | 653 acres | 72 ft |
| 5 | Ashumet Pond | Barnstable | 220 acres | 69 ft |
All 211 Massachusetts lakes ranked by depth
Largest Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Quabbin Reservoir | Franklin | 24,012 acres | - |
| 2 | Wachusett Reservoir | Worcester | 4,041 acres | - |
| 3 | Assawompset Pond | Plymouth | 2,652.37 acres | - |
| 4 | Watuppa Pond | Bristol | 1,758.37 acres | - |
| 5 | South Watuppa Pond | Bristol | 1,460 acres | 23 ft |
All 784 Massachusetts lakes ranked by surface area
Sources: USGS National Hydrography Dataset (The National Map) lake data (ID 136901985). Verified October 30, 2026.