Lakes / Massachusetts / Middlesex County / Lake Boon
Lake Boon, Massachusetts
173.41 acres
Surface Area
Where It Sits, and How Deep It Goes
Locator - Massachusetts
42.40 degrees N, 71.50 degrees W - Middlesex County. State and county outlines drawn from Census boundary data; the lake marker is placed by its Massachusetts Division of Fisheries and Wildlife coordinates, not by eye. Schematic - not a survey map.
How Lake Boon Stacks Up
- Larger than 84% of the 784 lakes counted in Massachusetts.
- About 18 miles from Worcester, as the crow flies.
Lakes Nearby
| Lake | County | Distance | Surface Area |
|---|---|---|---|
| White Pond | Middlesex | 1.0 mi | 53.35 acres |
| Puffer Pond | Middlesex | 2.0 mi | 28.42 acres |
| Carding Millpond | Middlesex | 3.1 mi | 40.53 acres |
| Fort Meadow Reservoir | Middlesex | 3.1 mi | 248.34 acres |
| Hager Pond | Middlesex | 3.5 mi | 30 acres |
| Sudbury Reservoir | Worcester | 5.4 mi | 1,240 acres |
Straight-line distance between lake centers.
Facts and Figures
Questions About Lake Boon
How Big Is Lake Boon?
Lake Boon covers 173.41 acres in Middlesex County, Massachusetts.
What Is the Largest Lake in Middlesex County?
Whitehall Reservoir is the largest lake in Middlesex County, at 620 acres.
Deepest Natural Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Walden Pond | Middlesex | 62 acres | 100 ft |
| 2 | Cliff Pond | Barnstable | 206 acres | 96 ft |
| 3 | Wallum Lake | Worcester | 322 acres | 81 ft |
| 4 | Onota Lake | Berkshire | 653 acres | 72 ft |
| 5 | Ashumet Pond | Barnstable | 220 acres | 69 ft |
All 211 Massachusetts lakes ranked by depth
Largest Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Quabbin Reservoir | Franklin | 24,012 acres | - |
| 2 | Wachusett Reservoir | Worcester | 4,041 acres | - |
| 3 | Assawompset Pond | Plymouth | 2,652.37 acres | - |
| 4 | Watuppa Pond | Bristol | 1,758.37 acres | - |
| 5 | South Watuppa Pond | Bristol | 1,460 acres | 23 ft |
All 784 Massachusetts lakes ranked by surface area
Sources: USGS National Hydrography Dataset (The National Map) lake data (ID 129738533). Verified October 30, 2026.