Lakes / Massachusetts / Plymouth County / East Lake
East Lake, Massachusetts
271.66 acres
Surface Area
Where It Sits, and How Deep It Goes
Locator - Massachusetts
42.01 degrees N, 70.84 degrees W - Plymouth County. State and county outlines drawn from Census boundary data; the lake marker is placed by its Massachusetts Division of Fisheries and Wildlife coordinates, not by eye. Schematic - not a survey map.
How East Lake Stacks Up
- Larger than 91% of the 784 lakes counted in Massachusetts.
- About 27 miles from Boston, as the crow flies.
Lakes Nearby
| Lake | County | Distance | Surface Area |
|---|---|---|---|
| West Lake | Plymouth | 0.6 mi | 307.81 acres |
| Stetson Pond | Plymouth | 1.7 mi | 95 acres |
| Burrage Pond - Upper Reservoir | Plymouth | 2.3 mi | 131.07 acres |
| Burrage Pond - Lower Reservoir | Plymouth | 2.3 mi | 79.76 acres |
| Little Sandy Bottom Pond | Plymouth | 2.5 mi | 56.09 acres |
| Robbins Reservoir | Plymouth | 2.9 mi | 143.38 acres |
Straight-line distance between lake centers.
Facts and Figures
Questions About East Lake
How Big Is East Lake?
East Lake covers 271.66 acres in Plymouth County, Massachusetts.
What Is the Largest Lake in Plymouth County?
Assawompset Pond is the largest lake in Plymouth County, at 2,652.37 acres.
Deepest Natural Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Walden Pond | Middlesex | 62 acres | 100 ft |
| 2 | Cliff Pond | Barnstable | 206 acres | 96 ft |
| 3 | Wallum Lake | Worcester | 322 acres | 81 ft |
| 4 | Onota Lake | Berkshire | 653 acres | 72 ft |
| 5 | Ashumet Pond | Barnstable | 220 acres | 69 ft |
All 211 Massachusetts lakes ranked by depth
Largest Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Quabbin Reservoir | Franklin | 24,012 acres | - |
| 2 | Wachusett Reservoir | Worcester | 4,041 acres | - |
| 3 | Assawompset Pond | Plymouth | 2,652.37 acres | - |
| 4 | Watuppa Pond | Bristol | 1,758.37 acres | - |
| 5 | South Watuppa Pond | Bristol | 1,460 acres | 23 ft |
All 784 Massachusetts lakes ranked by surface area
Sources: USGS National Hydrography Dataset (The National Map) lake data (ID 127683661). Verified October 30, 2026.