Lakes / Massachusetts / Hampshire County / Crooked Pond
Crooked Pond, Hampshire County, Massachusetts
33.61 acres
Surface Area
Where It Sits, and How Deep It Goes
Locator - Massachusetts
42.55 degrees N, 72.97 degrees W - Hampshire County. State and county outlines drawn from Census boundary data; the lake marker is placed by its Massachusetts Division of Fisheries and Wildlife coordinates, not by eye. Schematic - not a survey map.
How Crooked Pond Stacks Up
- Larger than 21% of the 784 lakes counted in Massachusetts.
- About 36 miles from Springfield, as the crow flies.
Lakes Nearby
| Lake | County | Distance | Surface Area |
|---|---|---|---|
| Plainfield Pond | Hampshire | 0.5 mi | 57 acres |
| Hallockville Pond | Hampshire | 1.1 mi | 20 acres |
| Bog Pond | Berkshire | 7.5 mi | 40.28 acres |
| South Pond | Berkshire | 8.1 mi | 25 acres |
| Windsor Reservoir | Berkshire | 8.2 mi | 71 acres |
| Cleveland Brook Reservoir | Berkshire | 9.2 mi | 156.61 acres |
Straight-line distance between lake centers.
Facts and Figures
Questions About Crooked Pond
How Big Is Crooked Pond?
Crooked Pond covers 33.61 acres in Hampshire County, Massachusetts.
What Is the Largest Lake in Hampshire County?
Littleville Lake is the largest lake in Hampshire County, at 262.83 acres.
Deepest Natural Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Walden Pond | Middlesex | 62 acres | 100 ft |
| 2 | Cliff Pond | Barnstable | 206 acres | 96 ft |
| 3 | Wallum Lake | Worcester | 322 acres | 81 ft |
| 4 | Onota Lake | Berkshire | 653 acres | 72 ft |
| 5 | Ashumet Pond | Barnstable | 220 acres | 69 ft |
All 211 Massachusetts lakes ranked by depth
Largest Lakes in Massachusetts
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Quabbin Reservoir | Franklin | 24,012 acres | - |
| 2 | Wachusett Reservoir | Worcester | 4,041 acres | - |
| 3 | Assawompset Pond | Plymouth | 2,652.37 acres | - |
| 4 | Watuppa Pond | Bristol | 1,758.37 acres | - |
| 5 | South Watuppa Pond | Bristol | 1,460 acres | 23 ft |
All 784 Massachusetts lakes ranked by surface area
Sources: USGS National Hydrography Dataset (The National Map) lake data (ID 132761041). Verified October 30, 2026.