Lakes / Delaware / Lakes Near Lewes
Lakes Near Lewes, Delaware
54 counted Delaware lakes sit within 60 miles of Lewes - the largest is Big Round Pond at 477 acres. Distances are straight-line from the city center.
| Lake | County | Distance | Surface Area | Max Depth |
|---|---|---|---|---|
| Big Round Pond | Sussex | 9 mi | 477 acres | - |
| Rehoboth Flats | Sussex | 3 mi | 225 acres | - |
| Shearness Pool | Kent | 39 mi | 203 acres | - |
| Red Mill Pond | Sussex | 4 mi | 192 acres | - |
| Noxontown Lake | New Castle | 54 mi | 178 acres | - |
| Silver Lake | Kent | 35 mi | 169 acres | - |
| Millsboro Pond | Sussex | 15 mi | 134 acres | - |
| Bear Swamp Pool | Kent | 40 mi | 131 acres | - |
| Salt Pond | Sussex | 16 mi | 119 acres | - |
| Trap Pond | Sussex | 25 mi | 95 acres | - |
| Collins Pond | Sussex | 21 mi | 88 acres | - |
| Williams Pond | Sussex | 26 mi | 86 acres | - |
| Haven Lake | Kent | 19 mi | 85 acres | - |
| Garrisons Lake | Kent | 41 mi | 84 acres | - |
| Records Pond | Sussex | 27 mi | 84 acres | - |
| Killen Pond | Kent | 26 mi | 79 acres | - |
| Concord Pond | Sussex | 24 mi | 78 acres | - |
| Raymond Pool | Kent | 38 mi | 65 acres | - |
| Hearns Pond | Sussex | 26 mi | 61 acres | - |
| Coursey Pond | Kent | 25 mi | 60 acres | - |
| Horseys Pond | Sussex | 29 mi | 58 acres | - |
| Ingram Pond | Sussex | 17 mi | 57 acres | - |
| McColley Pond | Kent | 23 mi | 57 acres | - |
| Chipman Pond | Sussex | 26 mi | 55 acres | - |
| Mulberry Pond | Sussex | 20 mi | 54 acres | - |
| Lake Como | Kent | 44 mi | 53 acres | - |
| Waples Pond | Sussex | 10 mi | 51 acres | - |
| Shallcross Lake | New Castle | 57 mi | 50 acres | - |
| Goose Pond | Sussex | 20 mi | 49 acres | - |
| Sixty Five Acre Pond | Sussex | 20 mi | 47 acres | - |
| Wyoming Lake | Kent | 33 mi | 47 acres | - |
| Morris Millpond | Sussex | 13 mi | 44 acres | - |
| Wagamons Pond | Sussex | 10 mi | 42 acres | - |
| Diamond Pond | Sussex | 10 mi | 41 acres | - |
| Silver Lake | New Castle | 55 mi | 41 acres | - |
| Burton Pond | Sussex | 8 mi | 40 acres | - |
| Griffith Lake | Kent | 20 mi | 39 acres | - |
| Masseys Millpond | Kent | 41 mi | 39 acres | - |
| McGinnis Pond | Kent | 27 mi | 38 acres | - |
| Swiggetts Pond | Sussex | 14 mi | 38 acres | - |
| Cubbage Pond | Sussex | 15 mi | 37 acres | - |
| Betts Pond | Sussex | 15 mi | 33 acres | - |
| Reynolds Pond | Sussex | 12 mi | 33 acres | - |
| Fleetwood Pond | Sussex | 22 mi | 32 acres | - |
| Spatterdock Pond | Sussex | 8 mi | 32 acres | - |
| Blairs Pond | Kent | 21 mi | 31 acres | - |
| Moores Lake | Kent | 32 mi | 30 acres | - |
| Duck Creek Pond | New Castle | 45 mi | 29 acres | - |
| Fresh Pond | Sussex | 15 mi | 29 acres | - |
| Silver Lake | Sussex | 19 mi | 29 acres | - |
| Voshell Pond | Kent | 31 mi | 28 acres | - |
| Goslee Mill Pond | Sussex | 5 mi | 27 acres | - |
| Wiggins Mill Pond | New Castle | 53 mi | 25 acres | - |
| Wilson Pond | Sussex | 9 mi | 25 acres | - |
Sources: USGS National Hydrography Dataset lake data; lake coordinates from the USGS NHD. Verified October 30, 2026.