Lakes / Alaska / Lakes Near Juneau
Lakes Near Juneau, Alaska
57 counted Alaska lakes sit within 60 miles of Juneau - the largest is Twin Glacier Lake at 3,174 acres. Distances are straight-line from the city center.
| Lake | County | Distance | Surface Area | Max Depth |
|---|---|---|---|---|
| Twin Glacier Lake | Juneau | 25 mi | 3,174 acres | - |
| Turner Lake | Juneau | 20 mi | 3,103 acres | - |
| Thayer Lake | Hoonah-Angoon | 45 mi | 2,849 acres | - |
| Long Lake | Juneau | 25 mi | 1,464 acres | - |
| Lower Sweetheart Lake | Juneau | 38 mi | 1,236 acres | - |
| Mendenhall Lake | Juneau | 10 mi | 1,052 acres | - |
| Lake Dorothy | Juneau | 17 mi | 990 acres | - |
| Lake Florence | Hoonah-Angoon | 35 mi | 874 acres | - |
| Distin Lake | Hoonah-Angoon | 46 mi | 799 acres | - |
| Crescent Lake | Juneau | 39 mi | 754 acres | - |
| Davidson Lake | Hoonah-Angoon | 47 mi | 619 acres | - |
| Kook Lake | Sitka | 49 mi | 597 acres | - |
| Indian Lake | Juneau | 29 mi | 530 acres | - |
| Sitkoh Lake | Sitka | 60 mi | 523 acres | - |
| Crater Lake | Juneau | 25 mi | 497 acres | - |
| Lake Kathleen | Hoonah-Angoon | 29 mi | 456 acres | - |
| Lake Guerin | Hoonah-Angoon | 45 mi | 413 acres | - |
| Lake Alexander | Hoonah-Angoon | 45 mi | 400 acres | - |
| McKinney Lake | Hoonah-Angoon | 44 mi | 319 acres | - |
| Jims Lake | Hoonah-Angoon | 51 mi | 299 acres | - |
| Icefall Lake | Hoonah-Angoon | 45 mi | 292 acres | - |
| Upper Sweetheart Lake | Juneau | 40 mi | 281 acres | - |
| Annex Lakes | Juneau | 10 mi | 253 acres | - |
| Kanalku Lake | Hoonah-Angoon | 56 mi | 251 acres | - |
| Glory Lake | Juneau | 12 mi | 236 acres | - |
| Bart Lake | Juneau | 16 mi | 221 acres | - |
| Fresh Water Lake | Hoonah-Angoon | 51 mi | 208 acres | - |
| Salmon Creek Reservoir | Juneau | 3 mi | 198 acres | - |
| Peanut Lake | Hoonah-Angoon | 29 mi | 190 acres | - |
| Young Lake | Juneau | 12 mi | 181 acres | - |
| Auke Lake | Juneau | 10 mi | 178 acres | - |
| Beaver Lake | Hoonah-Angoon | 44 mi | 178 acres | - |
| Slide Lake | Hoonah-Angoon | 21 mi | 178 acres | - |
| Bartlett Lake | Hoonah-Angoon | 52 mi | 165 acres | - |
| Basket Lake | Sitka | 50 mi | 164 acres | - |
| Antler Lake | Juneau | 36 mi | 160 acres | - |
| Pleasant Bay Lake | Hoonah-Angoon | 50 mi | 119 acres | - |
| Windfall Lake | Juneau | 18 mi | 109 acres | - |
| Pavlof Lake | Hoonah-Angoon | 39 mi | 100 acres | - |
| Swineford Lakes | Juneau | 26 mi | 98 acres | - |
| Tease Lake | Juneau | 31 mi | 93 acres | - |
| Sikady Lake | Hoonah-Angoon | 40 mi | 91 acres | - |
| Lieuy Lake | Juneau | 16 mi | 76 acres | - |
| Swineford Lakes | Juneau | 25 mi | 73 acres | - |
| Otter Lake | Hoonah-Angoon | 55 mi | 66 acres | - |
| Boundary Lake | Juneau | 32 mi | 65 acres | - |
| Shelter Lake | Juneau | 18 mi | 65 acres | - |
| Teardrop Lake | Haines | 28 mi | 59 acres | - |
| Peterson Lake | Juneau | 15 mi | 54 acres | - |
| Oona Lake | Juneau | 14 mi | 49 acres | - |
| Coo Lake | Hoonah-Angoon | 42 mi | 43 acres | - |
| Endicott Lake | Haines | 58 mi | 38 acres | - |
| Taku Lake | Juneau | 20 mi | 34 acres | - |
| Pine Lake | Hoonah-Angoon | 45 mi | 30 acres | - |
| Islet Lake | Hoonah-Angoon | 46 mi | 29 acres | - |
| Annex Lakes | Juneau | 11 mi | 28 acres | - |
| Buck Lake | Hoonah-Angoon | 41 mi | 26 acres | - |
Sources: USGS National Hydrography Dataset lake data; lake coordinates from the USGS NHD. Verified October 30, 2026.